Stabaek
Norway · 1. Division · 2026
W / D / L
5 /
3 /
2
10 matches played
Goals
22 :
12
Goals Scored : Goals Conceded
Goals Average
2.2 :
1.2
Goal Difference
+10
O2.31.3+
H2.71.3+
A2.01.2+
+2.51.0O
+2.31.0A
+2.81.0H
O1.01.6-
H1.02.0-
A1.01.3-
+2.81.2O
+2.31.3A
+3.51.0H
O3.50.5+
H4.00.0+
A3.01.0+
+2.51.0O
-1.02.0A
+4.00.0H
O--·
H--·
A--·
·--O
·--A
·--H
Norway · 1. Division · 2026
O2.21.2+
H2.51.0+
A2.01.3+
-1.21.8O
-0.82.2A
+1.61.4H
O2.21.2+
H2.51.0+
A2.01.3+
+2.31.2O
+2.01.5A
+2.51.0H
O2.31.1+
H2.81.0+
A1.81.2+
+2.21.2O
+2.01.3A
+2.51.0H
O2.21.2+
H2.51.0+
A2.01.3+
+2.61.1O
+2.41.2A
+2.81.0H
Norway · 1. Division · 2026
· OBOS-ligaen
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stromsgodset | 10 | 7 | 2 | 1 | 26 | 11 | 15 | 23 |
| 2 | Kongsvinger | 10 | 7 | 2 | 1 | 23 | 11 | 12 | 23 |
| 3 | Haugesund | 10 | 7 | 1 | 2 | 30 | 17 | 13 | 22 |
| 4 | ODD Ballklubb | 10 | 7 | 1 | 2 | 23 | 12 | 11 | 22 |
| 5 | Stabaek | 10 | 5 | 3 | 2 | 22 | 12 | 10 | 18 |
| 6 | Ranheim | 10 | 5 | 2 | 3 | 28 | 20 | 8 | 17 |
| 7 | hodd | 10 | 4 | 2 | 4 | 13 | 13 | 0 | 14 |
| 8 | Moss | 10 | 4 | 2 | 4 | 16 | 20 | -4 | 14 |
| 9 | Egersund | 10 | 4 | 1 | 5 | 13 | 16 | -3 | 13 |
| 10 | Sogndal | 10 | 3 | 3 | 4 | 17 | 22 | -5 | 12 |
| 11 | Bryne | 10 | 3 | 1 | 6 | 14 | 20 | -6 | 10 |
| 12 | Sandnes ULF | 10 | 3 | 1 | 6 | 12 | 18 | -6 | 10 |
| 13 | Lyn | 10 | 3 | 1 | 6 | 8 | 18 | -10 | 10 |
| 14 | Asane | 10 | 2 | 1 | 7 | 13 | 22 | -9 | 7 |
| 15 | Raufoss | 10 | 2 | 1 | 7 | 12 | 21 | -9 | 7 |
| 16 | Strommen | 10 | 1 | 2 | 7 | 14 | 31 | -17 | 5 |
PromotionPromotion Play-offRelegation
Stromsgodset: Promotion - Eliteserien
News
Team news will be available soon.