Nantes
France · Ligue 1 · 2025-2026
W / D / L
5 /
8 /
20
33 matches played
Goals
29 :
52
Goals Scored : Goals Conceded
Goals Average
0.9 :
1.6
Goal Difference
-23
O2.20.9+
H2.50.7+
A1.91.1+
-0.91.6O
-0.71.4A
-1.01.8H
O0.91.6-
H1.01.9-
A0.71.4-
-1.31.5O
-1.01.9A
+1.61.2H
O0.91.7-
H0.91.8-
A0.81.6-
+1.51.2O
-1.51.7A
+1.60.7H
O1.81.8=
H2.72.0+
A1.01.7-
-0.81.2O
-0.71.3A
=1.01.0H
O1.00.0+
H--·
A1.00.0+
-0.01.0O
·--A
-0.01.0H
O--·
H--·
A--·
·--O
·--A
·--H
France · Ligue 1 · 2025-2026
No fixtures found for this competition.
France · Ligue 1 · 2025-2026
· Ligue 1
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 34 | 24 | 4 | 6 | 74 | 29 | 45 | 76 |
| 2 | Lens | 34 | 22 | 4 | 8 | 66 | 35 | 31 | 70 |
| 3 | Lille | 34 | 18 | 7 | 9 | 52 | 37 | 15 | 61 |
| 4 | Lyon | 34 | 18 | 6 | 10 | 53 | 40 | 13 | 60 |
| 5 | Marseille | 34 | 18 | 5 | 11 | 63 | 45 | 18 | 59 |
| 6 | Rennes | 34 | 17 | 8 | 9 | 59 | 50 | 9 | 59 |
| 7 | Monaco | 34 | 16 | 6 | 12 | 60 | 54 | 6 | 54 |
| 8 | Strasbourg | 34 | 15 | 8 | 11 | 58 | 47 | 11 | 53 |
| 9 | Lorient | 34 | 11 | 12 | 11 | 48 | 51 | -3 | 45 |
| 10 | Toulouse | 33 | 12 | 8 | 13 | 47 | 46 | 1 | 44 |
| 11 | Paris FC | 34 | 11 | 11 | 12 | 47 | 50 | -3 | 44 |
| 12 | Stade Brestois 29 | 34 | 10 | 9 | 15 | 43 | 55 | -12 | 39 |
| 13 | Angers | 34 | 9 | 9 | 16 | 29 | 48 | -19 | 36 |
| 14 | Nice | 36 | 8 | 12 | 16 | 41 | 61 | -20 | 36 |
| 15 | Le Havre | 34 | 7 | 14 | 13 | 32 | 44 | -12 | 35 |
| 16 | Auxerre | 34 | 8 | 10 | 16 | 34 | 44 | -10 | 34 |
| 17 | Nantes | 33 | 5 | 8 | 20 | 29 | 52 | -23 | 23 |
| 18 | Metz | 34 | 3 | 8 | 23 | 32 | 76 | -44 | 17 |
Champions LeagueEuropa LeagueConference LeagueRelegation Play-offRelegation
Paris Saint Germain: Champions League
News
Team news will be available soon.