Nacional
Portugal · Primeira Liga · 2025-2026
W / D / L
9 /
7 /
18
34 matches played
Goals
37 :
45
Goals Scored : Goals Conceded
Goals Average
1.1 :
1.3
Goal Difference
-8
O0.91.3-
H0.91.1-
A0.91.4-
-1.11.3O
-0.91.3A
-1.31.4H
O1.31.4-
H1.41.5-
A1.21.4-
-1.21.5O
-0.91.3A
-1.41.7H
O2.70.5+
H3.30.3+
A2.20.7+
-1.41.5O
-1.01.1A
-1.81.9H
O1.30.7+
H1.30.8+
A1.30.7+
-1.21.5O
=1.01.0A
-1.52.1H
O1.11.4-
H1.32.0-
A1.01.0=
-0.71.0O
-0.61.3A
=0.80.8H
O0.91.4-
H0.72.7-
A1.00.5+
+1.41.1O
-0.31.7A
+2.30.8H
O0.51.5-
H0.02.0-
A1.01.0=
+4.00.0O
+2.00.0A
+6.00.0H
O--·
H--·
A--·
·--O
·--A
·--H
Portugal · Primeira Liga · 2025-2026
No fixtures found for this competition.
Portugal · Primeira Liga · 2025-2026
· Primeira Liga
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Porto | 34 | 28 | 4 | 2 | 66 | 18 | 48 | 88 |
| 2 | Sporting CP | 34 | 25 | 7 | 2 | 89 | 24 | 65 | 82 |
| 3 | Benfica | 34 | 23 | 11 | 0 | 74 | 25 | 49 | 80 |
| 4 | SC Braga | 34 | 16 | 11 | 7 | 64 | 36 | 28 | 59 |
| 5 | Famalicao | 34 | 15 | 11 | 8 | 42 | 29 | 13 | 56 |
| 6 | GIL Vicente | 34 | 13 | 11 | 10 | 47 | 38 | 9 | 50 |
| 7 | Moreirense | 34 | 12 | 7 | 15 | 37 | 49 | -12 | 43 |
| 8 | Guimaraes | 34 | 12 | 6 | 16 | 39 | 51 | -12 | 42 |
| 9 | Arouca | 34 | 12 | 6 | 16 | 47 | 64 | -17 | 42 |
| 10 | Estoril | 34 | 10 | 9 | 15 | 54 | 57 | -3 | 39 |
| 11 | Alverca | 34 | 10 | 9 | 15 | 35 | 52 | -17 | 39 |
| 12 | Santa Clara | 34 | 9 | 9 | 16 | 32 | 41 | -9 | 36 |
| 13 | Rio Ave | 34 | 8 | 12 | 14 | 35 | 57 | -22 | 36 |
| 14 | Nacional | 34 | 9 | 7 | 18 | 37 | 45 | -8 | 34 |
| 15 | Casa Pia | 36 | 7 | 13 | 16 | 33 | 57 | -24 | 34 |
| 16 | Estrela | 34 | 6 | 12 | 16 | 38 | 56 | -18 | 30 |
| 17 | Tondela | 34 | 6 | 10 | 18 | 27 | 55 | -28 | 28 |
| 18 | AVS | 34 | 3 | 12 | 19 | 27 | 67 | -40 | 21 |
Champions LeagueEuropa LeagueConference LeagueRelegation
FC Porto: Promotion - Champions League (League phase)
News
Team news will be available soon.