Monza
Italy · Serie B · 2025-2026
W / D / L
24 /
11 /
7
42 matches played
Goals
67 :
37
Goals Scored : Goals Conceded
Goals Average
1.6 :
0.9
Goal Difference
+30
O1.60.9+
H1.80.6+
A1.51.1+
=1.21.2O
-1.01.5A
+1.40.9H
O1.21.2=
H1.30.8+
A1.01.5-
+1.60.8O
+1.41.1A
+1.80.6H
O1.50.8+
H1.80.7+
A1.20.8+
-0.91.4O
-0.51.8A
+1.31.0H
O1.50.8+
H1.80.7+
A1.30.9+
+1.21.1O
-1.11.6A
+1.30.7H
O0.91.4-
H1.20.9+
A0.62.0-
+1.50.8O
+1.41.0A
+1.60.6H
O1.11.2-
H1.00.2+
A1.11.9-
+1.40.5O
+1.50.7A
+1.30.4H
Italy · Serie B · 2025-2026
No fixtures found for this competition.
Italy · Serie B · 2025-2026
· Serie B: Regular season
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monza | 42 | 24 | 11 | 7 | 67 | 37 | 30 | 83 |
| 2 | Venezia | 38 | 24 | 10 | 4 | 77 | 31 | 46 | 82 |
| 3 | Frosinone | 38 | 23 | 12 | 3 | 76 | 34 | 42 | 81 |
| 4 | Palermo | 40 | 21 | 12 | 7 | 63 | 36 | 27 | 75 |
| 5 | Catanzaro | 43 | 18 | 14 | 11 | 70 | 55 | 15 | 68 |
| 6 | Modena | 39 | 15 | 10 | 14 | 49 | 37 | 12 | 55 |
| 7 | Juve Stabia | 41 | 12 | 19 | 10 | 48 | 49 | -1 | 55 |
| 8 | Avellino | 39 | 13 | 10 | 16 | 43 | 58 | -15 | 49 |
| 9 | Padova | 38 | 12 | 10 | 16 | 39 | 49 | -10 | 46 |
| 10 | Cesena | 38 | 12 | 10 | 16 | 45 | 56 | -11 | 46 |
| 11 | Mantova | 38 | 13 | 7 | 18 | 45 | 57 | -12 | 46 |
| 12 | Carrarese | 38 | 10 | 14 | 14 | 47 | 52 | -5 | 44 |
| 13 | Sampdoria | 38 | 11 | 11 | 16 | 35 | 48 | -13 | 44 |
| 14 | Sudtirol | 40 | 8 | 19 | 13 | 38 | 48 | -10 | 43 |
| 15 | Virtus Entella | 38 | 10 | 12 | 16 | 36 | 51 | -15 | 42 |
| 16 | Bari | 40 | 10 | 12 | 18 | 38 | 60 | -22 | 42 |
| 17 | Empoli | 38 | 9 | 14 | 15 | 47 | 54 | -7 | 41 |
| 18 | Reggiana | 38 | 9 | 10 | 19 | 36 | 56 | -20 | 37 |
| 19 | Pescara | 38 | 7 | 14 | 17 | 51 | 66 | -15 | 35 |
| 20 | Spezia | 38 | 8 | 11 | 19 | 43 | 59 | -16 | 35 |
PromotionPromotion Play-offRelegation
Monza: Promotion - Serie B (Play Offs: Semi-finals)
News
Team news will be available soon.