Lille
France · Ligue 1 · 2025-2026
W / D / L
18 /
7 /
9
34 matches played
Goals
52 :
37
Goals Scored : Goals Conceded
Goals Average
1.5 :
1.1
Goal Difference
+15
O1.61.4+
H1.71.2+
A1.51.6-
-1.31.6O
-1.22.0A
+1.51.2H
O1.81.4+
H1.80.9+
A1.91.9=
+1.61.2O
-1.31.9A
+1.80.6H
O2.20.9+
H2.40.5+
A2.01.2+
+1.91.3O
+2.11.8A
+1.80.9H
O2.01.5+
H2.20.4+
A1.82.3-
+2.11.2O
+2.41.8A
+1.80.7H
O2.21.5+
H1.00.7+
A3.32.3+
+2.00.7O
+2.31.3A
+1.70.0H
O--·
H--·
A--·
·--O
·--A
·--H
France · Ligue 1 · 2025-2026
No fixtures found for this competition.
France · Ligue 1 · 2025-2026
· Ligue 1
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 34 | 24 | 4 | 6 | 74 | 29 | 45 | 76 |
| 2 | Lens | 34 | 22 | 4 | 8 | 66 | 35 | 31 | 70 |
| 3 | Lille | 34 | 18 | 7 | 9 | 52 | 37 | 15 | 61 |
| 4 | Lyon | 34 | 18 | 6 | 10 | 53 | 40 | 13 | 60 |
| 5 | Marseille | 34 | 18 | 5 | 11 | 63 | 45 | 18 | 59 |
| 6 | Rennes | 34 | 17 | 8 | 9 | 59 | 50 | 9 | 59 |
| 7 | Monaco | 34 | 16 | 6 | 12 | 60 | 54 | 6 | 54 |
| 8 | Strasbourg | 34 | 15 | 8 | 11 | 58 | 47 | 11 | 53 |
| 9 | Lorient | 34 | 11 | 12 | 11 | 48 | 51 | -3 | 45 |
| 10 | Toulouse | 33 | 12 | 8 | 13 | 47 | 46 | 1 | 44 |
| 11 | Paris FC | 34 | 11 | 11 | 12 | 47 | 50 | -3 | 44 |
| 12 | Stade Brestois 29 | 34 | 10 | 9 | 15 | 43 | 55 | -12 | 39 |
| 13 | Angers | 34 | 9 | 9 | 16 | 29 | 48 | -19 | 36 |
| 14 | Nice | 36 | 8 | 12 | 16 | 41 | 61 | -20 | 36 |
| 15 | Le Havre | 34 | 7 | 14 | 13 | 32 | 44 | -12 | 35 |
| 16 | Auxerre | 34 | 8 | 10 | 16 | 34 | 44 | -10 | 34 |
| 17 | Nantes | 33 | 5 | 8 | 20 | 29 | 52 | -23 | 23 |
| 18 | Metz | 34 | 3 | 8 | 23 | 32 | 76 | -44 | 17 |
Champions LeagueEuropa LeagueConference LeagueRelegation Play-offRelegation
Paris Saint Germain: Champions League
News
Team news will be available soon.