Le Havre
France · Ligue 1 · 2025-2026
W / D / L
7 /
14 /
13
34 matches played
Goals
32 :
44
Goals Scored : Goals Conceded
Goals Average
0.9 :
1.3
Goal Difference
-12
O1.31.4-
H1.51.1+
A1.21.8-
-0.81.3O
-0.51.6A
+1.20.9H
O0.91.3-
H1.30.9+
A0.51.6-
+2.30.8O
+1.81.3A
+2.70.4H
O0.81.3-
H1.10.9+
A0.51.6-
+1.71.3O
-1.61.8A
+1.70.7H
O2.00.9+
H1.80.6+
A2.11.1+
-1.11.4O
-0.71.7A
+1.51.2H
O1.21.8-
H1.81.5+
A0.82.0-
-1.61.9O
-1.52.0A
-1.61.8H
O1.31.0+
H1.00.0+
A1.51.5=
-1.72.0O
-1.03.0A
+2.01.5H
France · Ligue 1 · 2025-2026
No fixtures found for this competition.
France · Ligue 1 · 2025-2026
· Ligue 1
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 34 | 24 | 4 | 6 | 74 | 29 | 45 | 76 |
| 2 | Lens | 34 | 22 | 4 | 8 | 66 | 35 | 31 | 70 |
| 3 | Lille | 34 | 18 | 7 | 9 | 52 | 37 | 15 | 61 |
| 4 | Lyon | 34 | 18 | 6 | 10 | 53 | 40 | 13 | 60 |
| 5 | Marseille | 34 | 18 | 5 | 11 | 63 | 45 | 18 | 59 |
| 6 | Rennes | 34 | 17 | 8 | 9 | 59 | 50 | 9 | 59 |
| 7 | Monaco | 34 | 16 | 6 | 12 | 60 | 54 | 6 | 54 |
| 8 | Strasbourg | 34 | 15 | 8 | 11 | 58 | 47 | 11 | 53 |
| 9 | Lorient | 34 | 11 | 12 | 11 | 48 | 51 | -3 | 45 |
| 10 | Toulouse | 33 | 12 | 8 | 13 | 47 | 46 | 1 | 44 |
| 11 | Paris FC | 34 | 11 | 11 | 12 | 47 | 50 | -3 | 44 |
| 12 | Stade Brestois 29 | 34 | 10 | 9 | 15 | 43 | 55 | -12 | 39 |
| 13 | Angers | 34 | 9 | 9 | 16 | 29 | 48 | -19 | 36 |
| 14 | Nice | 36 | 8 | 12 | 16 | 41 | 61 | -20 | 36 |
| 15 | Le Havre | 34 | 7 | 14 | 13 | 32 | 44 | -12 | 35 |
| 16 | Auxerre | 34 | 8 | 10 | 16 | 34 | 44 | -10 | 34 |
| 17 | Nantes | 33 | 5 | 8 | 20 | 29 | 52 | -23 | 23 |
| 18 | Metz | 34 | 3 | 8 | 23 | 32 | 76 | -44 | 17 |
Champions LeagueEuropa LeagueConference LeagueRelegation Play-offRelegation
Paris Saint Germain: Champions League
News
Team news will be available soon.