Klubi-04
Finland · Ykkösliiga · 2026
W / D / L
0 /
4 /
6
10 matches played
Goals
6 :
12
Goals Scored : Goals Conceded
Goals Average
0.6 :
1.2
Goal Difference
-6
O0.51.5-
H0.51.5-
A0.51.5-
-0.81.0O
-1.01.5A
=0.50.5H
Finland · Ykkösliiga · 2026
O0.61.2-
H0.41.2-
A0.81.2-
-0.41.2O
-0.61.6A
-0.20.8H
O0.41.2-
H0.20.8-
A0.61.6-
-0.61.2O
-0.81.2A
-0.41.2H
Finland · Ykkösliiga · 2026
· Ykkosliiga
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kooteepee | 11 | 8 | 1 | 2 | 16 | 10 | 6 | 25 |
| 2 | PK-35 | 11 | 6 | 3 | 2 | 16 | 6 | 10 | 21 |
| 3 | Haka | 10 | 5 | 3 | 2 | 18 | 10 | 8 | 18 |
| 4 | JIPPO | 10 | 4 | 4 | 2 | 10 | 6 | 4 | 16 |
| 5 | JäPS | 11 | 5 | 1 | 5 | 10 | 16 | -6 | 16 |
| 6 | EIF | 11 | 5 | 0 | 6 | 19 | 22 | -3 | 15 |
| 7 | KäPa | 10 | 3 | 3 | 4 | 11 | 13 | -2 | 12 |
| 8 | MP | 10 | 4 | 0 | 6 | 7 | 10 | -3 | 12 |
| 9 | SJK Akatemia | 10 | 1 | 3 | 6 | 4 | 12 | -8 | 6 |
| 10 | Klubi-04 | 10 | 0 | 4 | 6 | 6 | 12 | -6 | 4 |
PromotionRelegation
Kooteepee: Promotion - Veikkausliiga
News
Team news will be available soon.