JJK
Finland · Ykkönen · 2026
W / D / L
5 /
3 /
3
11 matches played
Goals
21 :
18
Goals Scored : Goals Conceded
Goals Average
1.9 :
1.6
Goal Difference
+3
O2.30.9+
H2.01.0+
A2.70.7+
+2.41.7O
+2.51.5A
+2.32.0H
O2.04.0-
H2.04.0-
A--·
+5.03.0O
+5.03.0A
·--H
O--·
H--·
A--·
·--O
·--A
·--H
Finland · Ykkönen · 2026
O1.91.6+
H1.81.8=
A2.01.4+
-1.92.3O
-2.02.6A
-1.82.0H
O1.91.6+
H1.81.8=
A2.01.4+
-1.52.3O
-1.03.0A
+1.81.7H
O1.91.6+
H1.81.8=
A2.01.4+
+2.20.5O
+2.40.4A
+2.00.7H
Finland · Ykkönen · 2026
· Ykkonen
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampere United | 11 | 8 | 1 | 2 | 24 | 6 | 18 | 25 |
| 2 | OLS | 12 | 6 | 3 | 3 | 23 | 13 | 10 | 21 |
| 3 | Rops | 10 | 5 | 3 | 2 | 20 | 10 | 10 | 18 |
| 4 | SalPa | 11 | 5 | 3 | 3 | 24 | 20 | 4 | 18 |
| 5 | JJK | 11 | 5 | 3 | 3 | 21 | 18 | 3 | 18 |
| 6 | FC jazz | 11 | 5 | 2 | 4 | 14 | 18 | -4 | 17 |
| 7 | PKKU | 9 | 4 | 2 | 3 | 16 | 10 | 6 | 14 |
| 8 | VJS | 9 | 3 | 4 | 2 | 17 | 10 | 7 | 13 |
| 9 | Inter Turku II | 11 | 3 | 3 | 5 | 21 | 25 | -4 | 12 |
| 10 | KuPS Akatemia | 11 | 2 | 1 | 8 | 16 | 25 | -9 | 7 |
| 11 | TPV | 10 | 1 | 3 | 6 | 9 | 19 | -10 | 6 |
| 12 | KPV-j | 10 | 1 | 2 | 7 | 7 | 38 | -31 | 5 |
PromotionRelegation
Tampere United: Promotion - Ykkonen (Championship Group)
News
Team news will be available soon.