Estoril
Portugal · Primeira Liga · 2025-2026
W / D / L
10 /
9 /
15
34 matches played
Goals
54 :
57
Goals Scored : Goals Conceded
Goals Average
1.6 :
1.7
Goal Difference
-3
O1.11.4-
H1.11.4-
A1.11.5-
+1.81.7O
-1.62.0A
+1.91.5H
O2.60.5+
H3.00.4+
A2.20.7+
+2.01.7O
-1.82.0A
+2.21.4H
O2.01.7+
H2.11.5+
A1.82.0-
+1.50.8O
+1.30.9A
+1.70.7H
O0.71.1-
H0.70.8-
A0.81.4-
+1.91.6O
-1.81.9A
+2.11.4H
O1.61.5+
H1.51.3+
A1.71.7=
+1.51.4O
-1.01.7A
+2.01.2H
O1.31.7-
H1.31.0+
A1.32.3-
+3.00.7O
+2.70.7A
+3.30.7H
O1.00.4+
H1.01.0=
A1.00.0+
=1.61.6O
-2.02.5A
+1.31.0H
O1.72.0-
H1.01.0=
A2.02.5-
-0.01.3O
-0.03.0A
-0.00.5H
Portugal · Primeira Liga · 2025-2026
No fixtures found for this competition.
Portugal · Primeira Liga · 2025-2026
· Primeira Liga
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Porto | 34 | 28 | 4 | 2 | 66 | 18 | 48 | 88 |
| 2 | Sporting CP | 34 | 25 | 7 | 2 | 89 | 24 | 65 | 82 |
| 3 | Benfica | 34 | 23 | 11 | 0 | 74 | 25 | 49 | 80 |
| 4 | SC Braga | 34 | 16 | 11 | 7 | 64 | 36 | 28 | 59 |
| 5 | Famalicao | 34 | 15 | 11 | 8 | 42 | 29 | 13 | 56 |
| 6 | GIL Vicente | 34 | 13 | 11 | 10 | 47 | 38 | 9 | 50 |
| 7 | Moreirense | 34 | 12 | 7 | 15 | 37 | 49 | -12 | 43 |
| 8 | Guimaraes | 34 | 12 | 6 | 16 | 39 | 51 | -12 | 42 |
| 9 | Arouca | 34 | 12 | 6 | 16 | 47 | 64 | -17 | 42 |
| 10 | Estoril | 34 | 10 | 9 | 15 | 54 | 57 | -3 | 39 |
| 11 | Alverca | 34 | 10 | 9 | 15 | 35 | 52 | -17 | 39 |
| 12 | Santa Clara | 34 | 9 | 9 | 16 | 32 | 41 | -9 | 36 |
| 13 | Rio Ave | 34 | 8 | 12 | 14 | 35 | 57 | -22 | 36 |
| 14 | Nacional | 34 | 9 | 7 | 18 | 37 | 45 | -8 | 34 |
| 15 | Casa Pia | 36 | 7 | 13 | 16 | 33 | 57 | -24 | 34 |
| 16 | Estrela | 34 | 6 | 12 | 16 | 38 | 56 | -18 | 30 |
| 17 | Tondela | 34 | 6 | 10 | 18 | 27 | 55 | -28 | 28 |
| 18 | AVS | 34 | 3 | 12 | 19 | 27 | 67 | -40 | 21 |
Champions LeagueEuropa LeagueConference LeagueRelegation
FC Porto: Promotion - Champions League (League phase)
News
Team news will be available soon.