29 Jul 2026
15:30
Dukagjini
Over 0.5 Goals 100%
Over 1.5 Goals 50%
Over 2.5 Goals 50%
Over 3.5 Goals 50%
0-0 Half Time 0%
Both teams scored 50%
Goals per match 3.50
2
matches played /
2
100.0% completed
23 Jul 2026
19:30
No fixtures found for this competition.
· UEFA Conference League
| # | TeamForm | Matches PlayedMP | WinsW | DrawsD | LossesL | GSGS | GCGC | GDGD | PointsPTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Lugano | 3 | 11 | 4 | 7 | 9 | |||
| 2 | Panathinaikos | 3 | 9 | 3 | 6 | 9 | |||
| 3 | Twente | 3 | 8 | 2 | 6 | 9 | |||
| 4 | Monaco | 3 | 7 | 1 | 6 | 9 | |||
| 5 | Brighton | 3 | 5 | 0 | 5 | 7 | |||
| 6 | Brann | 3 | 7 | 3 | 4 | 7 | |||
| 7 | FC Copenhagen | 3 | 7 | 3 | 4 | 7 | |||
| 8 | Universitatea Craiova | 3 | 6 | 2 | 4 | 7 | |||
| 9 | Mjallby AIF | 3 | 5 | 1 | 4 | 7 | |||
| 10 | St. Truiden | 3 | 4 | 1 | 3 | 7 | |||
| 11 | Ajax | 3 | 9 | 3 | 6 | 6 | |||
| 12 | Trabzonspor | 3 | 6 | 3 | 3 | 6 | |||
| 13 | HNK Hajduk Split | 3 | 3 | 2 | 1 | 6 | |||
| 14 | SC Freiburg | 3 | 4 | 5 | -1 | 6 | |||
| 15 | FK Crvena Zvezda | 3 | 6 | 6 | 0 | 4 | |||
| 16 | Atalanta | 3 | 4 | 4 | 0 | 4 | |||
| 17 | SC Braga | 3 | 2 | 3 | -1 | 4 | |||
| 18 | Gent | 3 | 1 | 2 | -1 | 4 | |||
| 19 | Riga | 3 | 3 | 3 | 0 | 3 | |||
| 20 | FC Thun | 3 | 3 | 3 | 0 | 3 | |||
| 21 | Borac Banja Luka | 3 | 3 | 4 | -1 | 3 | |||
| 22 | Lincoln Red Imps FC | 3 | 3 | 6 | -3 | 3 | |||
| 23 | FK Jablonec | 3 | 3 | 4 | -1 | 2 | |||
| 24 | Aarhus | 3 | 1 | 2 | -1 | 2 | |||
| 25 | FC Nordsjaelland | 3 | 3 | 5 | -2 | 2 | |||
| 26 | Egnatia Rrogozhinë | 3 | 2 | 4 | -2 | 2 | |||
| 27 | Kairat Almaty | 3 | 3 | 7 | -4 | 2 | |||
| 28 | CSKA Sofia | 3 | 4 | 6 | -2 | 1 | |||
| 29 | FC Iberia 1999 | 3 | 2 | 5 | -3 | 1 | |||
| 30 | Pafos | 3 | 3 | 7 | -4 | 1 | |||
| 31 | Getafe | 3 | 3 | 7 | -4 | 1 | |||
| 32 | Heart Of Midlothian | 3 | 2 | 6 | -4 | 1 | |||
| 33 | KuPS | 3 | 2 | 6 | -4 | 1 | |||
| 34 | FC Midtjylland | 3 | 2 | 8 | -6 | 1 | |||
| 35 | Inter Club d'Escaldes | 3 | 2 | 7 | -5 | 0 | |||
| 36 | Kauno Žalgiris | 3 | 1 | 11 | -10 | 0 |
Conference League
FC Lugano: Promotion - Conference League (Play Offs: 1/8-finals)
News
Team news will be available soon.


































