Colima
Mexico · Liga Premier Serie A · 2025-2026
W / D / L
4 /
3 /
19
26 matches played
Goals
24 :
52
Goals Scored : Goals Conceded
Goals Average
0.9 :
2.0
Goal Difference
-28
O0.92.0-
H1.22.0-
A0.62.1-
-1.41.6O
-1.11.5A
=1.81.8H
O1.70.8+
H2.00.6+
A1.40.9+
-1.02.0O
-0.72.1A
-1.22.0H
O1.12.3-
H1.02.3-
A1.22.4-
-0.71.9O
-0.62.0A
-0.91.9H
O0.82.0-
H1.02.0-
A0.62.0-
-1.01.9O
-0.91.3A
-1.12.3H
O0.82.0-
H1.12.0-
A0.62.0-
+1.41.1O
-1.41.5A
+1.40.8H
O1.91.5+
H2.21.2+
A1.61.8-
-0.82.1O
-0.52.1A
-1.12.0H
O1.41.0+
H1.21.2=
A1.60.9+
-0.91.9O
-0.61.7A
-1.12.0H
O1.51.4+
H1.80.9+
A1.02.2-
-0.91.9O
-0.71.8A
-1.12.0H
O1.01.7-
H1.21.8-
A0.81.6-
-1.01.7O
-0.81.3A
-1.22.0H
O1.11.9-
H1.42.4-
A0.81.3-
+1.30.6O
+1.30.5A
+1.40.6H
O0.22.2-
H0.32.7-
A0.01.5-
-0.82.4O
-0.52.5A
-1.02.3H
O1.51.5=
H0.51.0-
A2.52.0+
-0.32.3O
-0.01.0A
-0.32.7H
O0.71.0-
H1.01.0=
A0.51.0-
-0.32.7O
·--A
-0.32.7H
O0.01.5-
H0.01.5-
A--·
+2.01.0O
+2.01.0A
+2.01.0H
O0.02.0-
H0.02.0-
A--·
=1.01.0O
=1.01.0A
·--H
O--·
H--·
A--·
·--O
·--A
·--H
Mexico · Liga Premier Serie A · 2025-2026
O1.01.0=
H--·
A1.01.0=
-0.02.0O
·--A
-0.02.0H
Mexico · Liga Premier Serie A · 2025-2026
· Liga Premier Serie A: Regular season
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Durango | 32 | 22 | 6 | 4 | 77 | 22 | 55 | 72 |
| 2 | Racing de Veracruz | 26 | 21 | 4 | 1 | 55 | 11 | 44 | 67 |
| 3 | Deportiva Venados | 32 | 19 | 9 | 4 | 73 | 31 | 42 | 66 |
| 4 | Real Apodaca | 30 | 20 | 6 | 4 | 53 | 25 | 28 | 66 |
| 5 | Cimarrones | 30 | 15 | 10 | 5 | 51 | 24 | 27 | 55 |
| 6 | Tigres de Alica | 28 | 17 | 4 | 7 | 48 | 28 | 20 | 55 |
| 7 | FC Santiago | 28 | 14 | 9 | 5 | 46 | 25 | 21 | 51 |
| 8 | Leones Negros | 28 | 16 | 2 | 10 | 43 | 33 | 10 | 50 |
| 9 | Deportivo Zap | 32 | 13 | 9 | 10 | 50 | 31 | 19 | 48 |
| 10 | Celaya | 28 | 14 | 6 | 8 | 52 | 36 | 16 | 48 |
| 11 | Zacatepec 1948 | 30 | 12 | 12 | 6 | 36 | 21 | 15 | 48 |
| 12 | Tecos | 28 | 14 | 5 | 9 | 49 | 36 | 13 | 47 |
| 13 | Tritons Vallarta | 30 | 14 | 5 | 11 | 35 | 30 | 5 | 47 |
| 14 | Inter Playa del Carmen | 28 | 12 | 9 | 7 | 38 | 31 | 7 | 45 |
| 15 | Calor de San Pedro | 28 | 12 | 8 | 8 | 38 | 29 | 9 | 44 |
| 16 | Tapachula | 26 | 13 | 2 | 11 | 52 | 37 | 15 | 41 |
| 17 | Gavilanes FC Matamoros | 26 | 12 | 5 | 9 | 31 | 22 | 9 | 41 |
| 18 | Lobos ULMX | 26 | 11 | 6 | 9 | 33 | 28 | 5 | 39 |
| 19 | Mineros de Fresnillo | 28 | 10 | 9 | 9 | 42 | 43 | -1 | 39 |
| 20 | Los Cabos United | 26 | 11 | 3 | 12 | 37 | 40 | -3 | 36 |
| 21 | Chilpancingo | 26 | 9 | 8 | 9 | 33 | 41 | -8 | 35 |
| 22 | Montañeses | 24 | 10 | 4 | 10 | 35 | 28 | 7 | 34 |
| 23 | Correcaminos UAT II | 26 | 9 | 7 | 10 | 27 | 25 | 2 | 34 |
| 24 | Jaguares de Chiapas | 24 | 9 | 4 | 11 | 33 | 32 | 1 | 34 |
| 25 | Héroes de Zaci | 24 | 10 | 3 | 11 | 33 | 46 | -13 | 33 |
| 26 | Pioneros de Cancún | 24 | 9 | 5 | 10 | 35 | 35 | 0 | 32 |
| 27 | Guerreros | 26 | 8 | 7 | 11 | 38 | 42 | -4 | 31 |
| 28 | Cordobés | 26 | 7 | 7 | 12 | 29 | 30 | -1 | 28 |
| 29 | UA Zacatecas | 26 | 8 | 4 | 14 | 32 | 49 | -17 | 28 |
| 30 | Zitacuaro | 26 | 5 | 11 | 10 | 22 | 31 | -9 | 26 |
| 31 | Ensenada | 26 | 8 | 2 | 16 | 30 | 55 | -25 | 26 |
| 32 | Sporting Canamy | 26 | 5 | 9 | 12 | 33 | 53 | -20 | 24 |
| 33 | Chapulineros | 24 | 4 | 9 | 11 | 21 | 33 | -12 | 21 |
| 34 | Reboceros La Piedad | 26 | 6 | 3 | 17 | 39 | 66 | -27 | 21 |
| 35 | Acatlan | 26 | 6 | 2 | 18 | 39 | 73 | -34 | 20 |
| 36 | Cañoneros Marina | 24 | 5 | 4 | 15 | 25 | 49 | -24 | 19 |
| 37 | Neza | 24 | 5 | 2 | 17 | 25 | 73 | -48 | 17 |
| 38 | Ciervos | 26 | 3 | 7 | 16 | 20 | 50 | -30 | 16 |
| 39 | Mexicali FC | 24 | 4 | 3 | 17 | 21 | 47 | -26 | 15 |
| 40 | Colima | 26 | 4 | 3 | 19 | 24 | 52 | -28 | 15 |
| 41 | Atletico Hidalgo | 26 | 3 | 6 | 17 | 22 | 62 | -40 | 15 |
Promotion Play-off
Durango: Promotion - Liga Premier Serie A (Play Offs)
News
Team news will be available soon.