Bryne
Norway · 1. Division · 2026
W / D / L
3 /
1 /
6
10 matches played
Goals
14 :
20
Goals Scored : Goals Conceded
Goals Average
1.4 :
2.0
Goal Difference
-6
O2.51.4+
H3.31.3+
A1.81.5+
-1.62.4O
-0.82.3A
=2.52.5H
O0.72.3-
H2.03.0-
A0.02.0-
+3.01.0O
+3.01.0A
+3.01.0H
O--·
H--·
A--·
·--O
·--A
·--H
Norway · 1. Division · 2026
O1.42.0-
H2.22.0+
A0.62.0-
-1.21.8O
-0.82.2A
+1.61.4H
O1.42.0-
H2.22.0+
A0.62.0-
+2.61.1O
+2.41.2A
+2.81.0H
O1.21.8-
H1.61.4+
A0.82.2-
-1.42.0O
-0.62.0A
+2.22.0H
O2.31.2+
H2.51.0+
A2.01.5+
-1.42.0O
-0.62.0A
+2.22.0H
O1.42.0-
H2.22.0+
A0.62.0-
+2.31.1O
+1.81.2A
+2.81.0H
Norway · 1. Division · 2026
· OBOS-ligaen
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stromsgodset | 10 | 7 | 2 | 1 | 26 | 11 | 15 | 23 |
| 2 | Kongsvinger | 10 | 7 | 2 | 1 | 23 | 11 | 12 | 23 |
| 3 | Haugesund | 10 | 7 | 1 | 2 | 30 | 17 | 13 | 22 |
| 4 | ODD Ballklubb | 10 | 7 | 1 | 2 | 23 | 12 | 11 | 22 |
| 5 | Stabaek | 10 | 5 | 3 | 2 | 22 | 12 | 10 | 18 |
| 6 | Ranheim | 10 | 5 | 2 | 3 | 28 | 20 | 8 | 17 |
| 7 | hodd | 10 | 4 | 2 | 4 | 13 | 13 | 0 | 14 |
| 8 | Moss | 10 | 4 | 2 | 4 | 16 | 20 | -4 | 14 |
| 9 | Egersund | 10 | 4 | 1 | 5 | 13 | 16 | -3 | 13 |
| 10 | Sogndal | 10 | 3 | 3 | 4 | 17 | 22 | -5 | 12 |
| 11 | Bryne | 10 | 3 | 1 | 6 | 14 | 20 | -6 | 10 |
| 12 | Sandnes ULF | 10 | 3 | 1 | 6 | 12 | 18 | -6 | 10 |
| 13 | Lyn | 10 | 3 | 1 | 6 | 8 | 18 | -10 | 10 |
| 14 | Asane | 10 | 2 | 1 | 7 | 13 | 22 | -9 | 7 |
| 15 | Raufoss | 10 | 2 | 1 | 7 | 12 | 21 | -9 | 7 |
| 16 | Strommen | 10 | 1 | 2 | 7 | 14 | 31 | -17 | 5 |
PromotionPromotion Play-offRelegation
Stromsgodset: Promotion - Eliteserien
News
Team news will be available soon.