Benfica
Portugal · Primeira Liga · 2025-2026
W / D / L
23 /
11 /
0
34 matches played
Goals
74 :
25
Goals Scored : Goals Conceded
Goals Average
2.2 :
0.7
Goal Difference
+49
O2.10.6+
H2.30.7+
A1.90.6+
-1.11.4O
-1.11.5A
-1.11.3H
O2.60.6+
H3.10.5+
A2.20.7+
+2.10.6O
+1.90.6A
+2.30.7H
O1.50.9+
H1.70.7+
A1.31.1+
+2.10.6O
+1.90.5A
+2.30.7H
O0.81.2-
H0.81.1-
A0.71.4-
+2.10.6O
+1.90.4A
+2.30.7H
O1.61.5+
H2.01.2+
A1.31.9-
+2.00.6O
+1.80.3A
+2.10.9H
O2.10.6+
H2.30.8+
A1.80.3+
+2.60.5O
+2.30.5A
+2.80.5H
O1.80.5+
H1.70.7+
A2.00.3+
+1.20.3O
+1.00.0A
+1.30.7H
O2.00.3+
H3.00.0+
A1.50.5+
-0.31.0O
-0.51.5A
-0.00.5H
Portugal · Primeira Liga · 2025-2026
No fixtures found for this competition.
Portugal · Primeira Liga · 2025-2026
· Primeira Liga
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Porto | 34 | 28 | 4 | 2 | 66 | 18 | 48 | 88 |
| 2 | Sporting CP | 34 | 25 | 7 | 2 | 89 | 24 | 65 | 82 |
| 3 | Benfica | 34 | 23 | 11 | 0 | 74 | 25 | 49 | 80 |
| 4 | SC Braga | 34 | 16 | 11 | 7 | 64 | 36 | 28 | 59 |
| 5 | Famalicao | 34 | 15 | 11 | 8 | 42 | 29 | 13 | 56 |
| 6 | GIL Vicente | 34 | 13 | 11 | 10 | 47 | 38 | 9 | 50 |
| 7 | Moreirense | 34 | 12 | 7 | 15 | 37 | 49 | -12 | 43 |
| 8 | Guimaraes | 34 | 12 | 6 | 16 | 39 | 51 | -12 | 42 |
| 9 | Arouca | 34 | 12 | 6 | 16 | 47 | 64 | -17 | 42 |
| 10 | Estoril | 34 | 10 | 9 | 15 | 54 | 57 | -3 | 39 |
| 11 | Alverca | 34 | 10 | 9 | 15 | 35 | 52 | -17 | 39 |
| 12 | Santa Clara | 34 | 9 | 9 | 16 | 32 | 41 | -9 | 36 |
| 13 | Rio Ave | 34 | 8 | 12 | 14 | 35 | 57 | -22 | 36 |
| 14 | Nacional | 34 | 9 | 7 | 18 | 37 | 45 | -8 | 34 |
| 15 | Casa Pia | 36 | 7 | 13 | 16 | 33 | 57 | -24 | 34 |
| 16 | Estrela | 34 | 6 | 12 | 16 | 38 | 56 | -18 | 30 |
| 17 | Tondela | 34 | 6 | 10 | 18 | 27 | 55 | -28 | 28 |
| 18 | AVS | 34 | 3 | 12 | 19 | 27 | 67 | -40 | 21 |
Champions LeagueEuropa LeagueConference LeagueRelegation
FC Porto: Promotion - Champions League (League phase)
News
Team news will be available soon.